HomeMy WebLinkAboutQBE Employee Name Hire Salary 2018 Payroll
Employee - Name-Hire-Salary-2018 C i ty o f r
Cape Canaveral '7 ; ._ --'f
User:C.Puleo
Printed:06/25/2019- 3:39 PM
Name Emp Status Salary Batch Year Check Date
Anderson Ian G Active 1,223.20 2018 01/04/2018
Anderson Ian G Active 1,223.20 2018 01/18/2018
Anderson Ian G Active 1,223.20 2018 02/01/2018
Anderson Ian G Active 1,223.20 2018 02/15/2018
Anderson Ian G Active 1,223.20 2018 03/01/2018
Anderson Ian G Active 1,223.20 2018 03/15/2018
Anderson Ian G Active 1,223.20 2018 03/29/2018
Anderson Ian G Active 1,223.20 2018 04/12/2018
Anderson Ian G Active 1,223.20 2018 04/26/2018
Anderson Ian G Active 1,223.20 2018 05/10/2018
Anderson Ian G Active 1,223.20 2018 05/24/2018
Anderson Ian G Active 1,223.20 2018 06/07/2018
Anderson Ian G Active 1,223.20 2018 06/21/2018
Anderson Ian G Active 1,223.20 2018 07/05/2018
Anderson Ian G Active 1,223.20 2018 07/19/2018
Anderson Ian G Active 1,223.20 2018 08/02/2018
Anderson Ian G Active 1,223.20 2018 08/16/2018
Anderson Ian G Active 1,223.20 2018 08/30/2018
Anderson Ian G Active 1,223.20 2018 09/13/2018
Anderson Ian G Active 1,223.20 2018 09/27/2018
Anderson Ian G Active 1,223.20 2018 10/11/2018
Anderson Ian G Active 1,223.20 2018 10/25/2018
Anderson Ian G Active 1,223.20 2018 11/08/2018
Anderson Ian G Active 1,223.20 2018 11/15/2018
Anderson Ian G Active 1,223.20 2018 11/21/2018
Anderson Ian G Active 1,223.20 2018 12/06/2018
Anderson Ian G Active 1,223.20 2018 12/13/2018
Anderson Ian G Active 1,223.20 2018 12/20/2018
Barney Christopher J Terminated 1,881.60 2018 01/04/2018
Barney Christopher J Terminated 1,881.60 2018 01/18/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 1 of 42
Name Emp Status Salary Batch Year Check Date
Barney Christopher J Terminated 1,881.60 2018 02/01/2018
Barney Christopher J Terminated 1,881.60 2018 02/15/2018
Barney Christopher J Terminated 1,881.60 2018 03/01/2018
Barney Christopher J Terminated 1,881.60 2018 03/15/2018
Barney Christopher J Terminated 1,881.60 2018 03/29/2018
Barney Christopher J Terminated 1,881.60 2018 04/12/2018
Barney Christopher J Terminated 1,881.60 2018 04/26/2018
Barney Christopher J Terminated 1,881.60 2018 05/10/2018
Barney Christopher J Terminated 1,881.60 2018 05/24/2018
Barney Christopher J Terminated 1,881.60 2018 06/07/2018
Barney Christopher J Terminated 1,881.60 2018 06/21/2018
Barney Christopher J Terminated 1,881.60 2018 07/05/2018
Barney Christopher J Terminated 1,881.60 2018 07/19/2018
Barney Christopher J Terminated 1,881.60 2018 08/02/2018
Barney Christopher J Terminated 1,881.60 2018 08/16/2018
Barney Christopher J Terminated 1,881.60 2018 08/30/2018
Barney Christopher J Terminated 1,881.60 2018 09/13/2018
Barney Christopher J Terminated 1,881.60 2018 09/27/2018
Barney Christopher J Terminated 1,881.60 2018 10/11/2018
Barney Christopher J Terminated 1,881.60 2018 10/25/2018
Barney Christopher J Terminated 1,881.60 2018 11/08/2018
Barney Christopher J Terminated 1,881.60 2018 11/15/2018
Barney Christopher J Terminated 1,881.60 2018 11/21/2018
Barney Christopher J Terminated 1,881.60 2018 12/06/2018
Barney Christopher J Terminated 1,881.60 2018 12/13/2018
Barney Christopher J Terminated 1,881.60 2018 12/20/2018
Barton CarolynA Terminated 606.00 2018 05/24/2018
Barton CarolynA Terminated 606.00 2018 06/07/2018
Barton CarolynA Terminated 606.00 2018 06/21/2018
Barton CarolynA Terminated 606.00 2018 07/05/2018
Barton CarolynA Terminated 606.00 2018 07/19/2018
Barton Carolyn A Terminated 606.00 2018 08/02/2018
Barton CarolynA Terminated 606.00 2018 08/16/2018
Binney Mary Jane Active 527.36 2018 01/04/2018
Binney Mary Jane Active 527.36 2018 01/18/2018
Binney Mary Jane Active 527.36 2018 02/01/2018
Binney Mary Jane Active 527.36 2018 02/15/2018
Binney Mary Jane Active 527.36 2018 03/01/2018
Binney Mary Jane Active 527.36 2018 03/15/2018
Binney Mary Jane Active 527.36 2018 03/29/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 2 of 42
Name Emp Status Salary Batch Year Check Date
Binney Mary Jane Active 527.36 2018 04/12/2018
Binney Mary Jane Active 527.36 2018 04/26/2018
Binney Mary Jane Active 527.36 2018 05/10/2018
Binney Mary Jane Active 527.36 2018 05/24/2018
Binney Mary Jane Active 527.36 2018 06/07/2018
Binney Mary Jane Active 527.36 2018 06/21/2018
Binney Mary Jane Active 527.36 2018 07/05/2018
Binney Mary Jane Active 527.36 2018 07/19/2018
Binney Mary Jane Active 527.36 2018 08/02/2018
Binney Mary Jane Active 527.36 2018 08/16/2018
Binney Mary Jane Active 527.36 2018 08/30/2018
Binney Mary Jane Active 527.36 2018 09/13/2018
Binney Mary Jane Active 527.36 2018 09/27/2018
Binney Mary Jane Active 527.36 2018 10/11/2018
Binney Mary Jane Active 527.36 2018 10/25/2018
Binney Mary Jane Active 527.36 2018 11/08/2018
Binney Mary Jane Active 527.36 2018 11/15/2018
Binney Mary Jane Active 527.36 2018 11/21/2018
Binney Mary Jane Active 527.36 2018 12/06/2018
Binney Mary Jane Active 527.36 2018 12/13/2018
Binney Mary Jane Active 527.36 2018 12/20/2018
Bleich Eric Active 1,188.00 2018 01/04/2018
Bleich Eric Active 1,188.00 2018 01/18/2018
Bleich Eric Active 1,188.00 2018 02/01/2018
Bleich Eric Active 1,188.00 2018 02/15/2018
Bleich Eric Active 1,188.00 2018 02/22/2018
Bleich Eric Active 1,188.00 2018 03/01/2018
Bleich Eric Active 1,188.00 2018 03/15/2018
Bleich Eric Active 1,188.00 2018 03/29/2018
Bleich Eric Active 1,188.00 2018 04/12/2018
Bleich Eric Active 1,188.00 2018 04/26/2018
Bleich Eric Active 1,188.00 2018 05/10/2018
Bleich Eric Active 1,188.00 2018 05/24/2018
Bleich Eric Active 1,188.00 2018 06/07/2018
Bleich Eric Active 1,188.00 2018 06/21/2018
Bleich Eric Active 1,188.00 2018 07/05/2018
Bleich Eric Active 1,188.00 2018 07/19/2018
Bleich Eric Active 1,188.00 2018 08/02/2018
Bleich Eric Active 1,188.00 2018 08/16/2018
Bleich Eric Active 1,188.00 2018 08/30/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 3 of 42
Name Emp Status Salary Batch Year Check Date
Bleich Eric Active 1,188.00 2018 09/13/2018
Bleich Eric Active 1,188.00 2018 09/27/2018
Bleich Eric Active 1,188.00 2018 10/11/2018
Bleich Eric Active 1,188.00 2018 10/25/2018
Bleich Eric Active 1,188.00 2018 11/08/2018
Bleich Eric Active 1,188.00 2018 11/15/2018
Bleich Eric Active 1,188.00 2018 11/21/2018
Bleich Eric Active 1,188.00 2018 12/06/2018
Bleich Eric Active 1,188.00 2018 12/13/2018
Bleich Eric Active 1,188.00 2018 12/20/2018
Bosse Casey E Terminated 1,801.60 2018 01/04/2018
Bosse Casey E Terminated 1,801.60 2018 01/18/2018
Bosse Casey E Terminated 1,801.60 2018 02/01/2018
Bosse Casey E Terminated 1,801.60 2018 02/15/2018
Bosse Casey E Terminated 1,801.60 2018 03/01/2018
Bosse Casey E Terminated 1,801.60 2018 03/15/2018
Bosse Casey E Terminated 1,801.60 2018 03/29/2018
Bosse Casey E Terminated 1,801.60 2018 04/12/2018
Bosse Casey E Terminated 1,801.60 2018 04/26/2018
Bosse Casey E Terminated 1,801.60 2018 05/10/2018
Bosse Casey E Terminated 1,801.60 2018 05/24/2018
Bosse Casey E Terminated 1,801.60 2018 06/07/2018
Bosse Casey E Terminated 1,801.60 2018 06/21/2018
Bosse Casey E Terminated 1,801.60 2018 07/05/2018
Bosse Casey E Terminated 1,801.60 2018 07/19/2018
Bosse Casey E Terminated 1,801.60 2018 08/02/2018
Bosse Casey E Terminated 1,801.60 2018 08/16/2018
Bosse Casey E Terminated 1,801.60 2018 08/30/2018
Bosse Casey E Terminated 1,801.60 2018 09/13/2018
Bosse Casey E Terminated 1,801.60 2018 09/27/2018
Bosse Casey E Terminated 1,801.60 2018 10/11/2018
Bosse Casey E Terminated 1,801.60 2018 10/25/2018
Bosse Casey E Terminated 1,801.60 2018 11/08/2018
Bosse Casey E Terminated 1,801.60 2018 11/15/2018
Bosse Casey E Terminated 1,801.60 2018 11/21/2018
Bosse Casey E Terminated 1,801.60 2018 12/06/2018
Brown Michael Active 200.00 2018 01/18/2018
Brown Michael Active 200.00 2018 02/15/2018
Brown Michael Active 200.00 2018 03/29/2018
Brown Michael Active 200.00 2018 04/26/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 4 of 42
Name Emp Status Salary Batch Year Check Date
Brown Michael Active 200.00 2018 05/24/2018
Brown Michael Active 200.00 2018 06/21/2018
Brown Michael Active 200.00 2018 07/19/2018
Brown Michael Active 200.00 2018 08/30/2018
Brown Michael Active 200.00 2018 09/27/2018
Brown Michael Active 200.00 2018 10/25/2018
Brown Michael Active 200.00 2018 11/21/2018
Brown Michael Active 200.00 2018 12/20/2018
Byrnes Victoria E Terminated 247.20 2018 02/15/2018
Byrnes Victoria E Terminated 247.20 2018 03/01/2018
Byrnes Victoria E Terminated 247.20 2018 03/15/2018
Byrnes Victoria E Terminated 247.20 2018 03/29/2018
Byrnes Victoria E Terminated 247.20 2018 04/12/2018
Byrnes Victoria E Terminated 247.20 2018 04/26/2018
Byrnes Victoria E Terminated 247.20 2018 05/10/2018
Byrnes Victoria E Terminated 247.20 2018 05/24/2018
Byrnes Victoria E Terminated 247.20 2018 06/07/2018
Byrnes Victoria E Terminated 247.20 2018 06/21/2018
Byrnes Victoria E Terminated 247.20 2018 07/05/2018
Byrnes Victoria E Terminated 247.20 2018 07/19/2018
Bymes Victoria E Terminated 247.20 2018 08/02/2018
Byrnes Victoria E Terminated 247.20 2018 08/16/2018
Caldwell Charles H Terminated 1,160.00 2018 05/24/2018
Caldwell Charles H Terminated 1,160.00 2018 06/07/2018
Caldwell Charles H Terminated 1,160.00 2018 06/21/2018
Caldwell Charles H Terminated 1,160.00 2018 07/05/2018
Caldwell Charles H Terminated 1,160.00 2018 07/19/2018
Cardinale William Active 414.00 2018 08/16/2018
Cardinale William A Active 414.00 2018 08/30/2018
Cardinale William Active 414.00 2018 09/13/2018
Cardinale William A Active 414.00 2018 09/27/2018
Cardinale William A Active 414.00 2018 10/11/2018
Cardinale William A Active 414.00 2018 10/25/2018
Cardinale William A Active 414.00 2018 11/08/2018
Cardinale William A Active 414.00 2018 11/15/2018
Cardinale William A Active 414.00 2018 11/21/2018
Cardinale William A Active 414.00 2018 12/06/2018
Cardinale William A Active 414.00 2018 12/13/2018
Cardinale William A Active 414.00 2018 12/20/2018
Carlisle Timothy M Active 1,810.40 2018 01/04/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 5 of 42
Name Emp Status Salary Batch Year Check Date
Carlisle Timothy M Active 1,810.40 2018 01/18/2018
Carlisle Timothy M Active 1,810.40 2018 02/01/2018
Carlisle Timothy M Active 1,810.40 2018 02/15/2018
Carlisle Timothy M Active 1,810.40 2018 02/22/2018
Carlisle Timothy M Active 1,810.40 2018 03/01/2018
Carlisle Timothy M Active 1,810.40 2018 03/15/2018
Carlisle Timothy M Active 1,810.40 2018 03/29/2018
Carlisle Timothy M Active 1,810.40 2018 04/12/2018
Carlisle Timothy M Active 1,810.40 2018 04/26/2018
Carlisle Timothy M Active 1,810.40 2018 05/10/2018
Carlisle Timothy M Active 1,810.40 2018 05/24/2018
Carlisle Timothy M Active 1,810.40 2018 06/07/2018
Carlisle Timothy M Active 1,810.40 2018 06/21/2018
Carlisle Timothy M Active 1,810.40 2018 07/05/2018
Carlisle Timothy M Active 1,810.40 2018 07/19/2018
Carlisle Timothy M Active 1,810.40 2018 08/02/2018
Carlisle Timothy M Active 1,810.40 2018 08/16/2018
Carlisle Timothy M Active 1,810.40 2018 08/30/2018
Carlisle Timothy M Active 1,810.40 2018 09/13/2018
Carlisle Timothy M Active 1,810.40 2018 09/27/2018
Carlisle Timothy M Active 1,810.40 2018 10/11/2018
Carlisle Timothy M Active 1,810.40 2018 10/25/2018
Carlisle Timothy M Active 1,810.40 2018 11/08/2018
Carlisle Timothy M Active 1,810.40 2018 11/15/2018
Carlisle Timothy M Active 1,810.40 2018 11/21/2018
Carlisle Timothy M Active 1,810.40 2018 12/06/2018
Carlisle Timothy M Active 1,810.40 2018 12/13/2018
Carlisle Timothy M Active 1,810.40 2018 12/20/2018
Childs Janice W Terminated 1,280.00 2018 11/15/2018
Childs Janice W Terminated 1,280.00 2018 11/21/2018
Childs Janice W Terminated 1,280.00 2018 12/06/2018
Childs Janice W Terminated 1,280.00 2018 12/13/2018
Childs Janice W Terminated 1,280.00 2018 12/20/2018
Clark June A Active 2,680.00 2018 01/04/2018
Clark June A Active 2,680.00 2018 01/18/2018
Clark June A Active 2,680.00 2018 02/01/2018
Clark June A Active 2,680.00 2018 02/15/2018
Clark June A Active 2,680.00 2018 03/01/2018
Clark June A Active 2,680.00 2018 03/15/2018
Clark June A Active 2,680.00 2018 03/29/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 6 of 42
Name Emp Status Salary Batch Year Check Date
Clark June A Active 2,680.00 2018 04/12/2018
Clark June A Active 2,680.00 2018 04/26/2018
Clark June A Active 2,680.00 2018 05/10/2018
Clark June A Active 2,680.00 2018 05/24/2018
Clark June A Active 2,680.00 2018 06/07/2018
Clark June A Active 2,680.00 2018 06/21/2018
Clark June A Active 2,680.00 2018 07/05/2018
Clark June A Active 2,680.00 2018 07/19/2018
Clark June A Active 2,680.00 2018 08/02/2018
Clark June A Active 2,680.00 2018 08/16/2018
Clark June A Active 2,680.00 2018 08/30/2018
Clark June A Active 2,680.00 2018 09/13/2018
Clark June A Active 2,680.00 2018 09/27/2018
Clark June A Active 2,680.00 2018 10/11/2018
Clark June A Active 2,680.00 2018 10/25/2018
Clark June A Active 2,680.00 2018 11/08/2018
Clark June A Active 2,680.00 2018 11/15/2018
Clark June A Active 2,680.00 2018 11/21/2018
Clark June A Active 2,680.00 2018 12/06/2018
Clark June A Active 2,680.00 2018 12/13/2018
Clark June A Active 2,680.00 2018 12/20/2018
Clary George H Active 2,206.40 2018 03/29/2018
Clary George H Active 2,206.40 2018 04/12/2018
Clary George H Active 2,206.40 2018 04/26/2018
Clary George H Active 2,206.40 2018 05/10/2018
Clary George H Active 2,206.40 2018 05/24/2018
Clary George H Active 2,206.40 2018 06/07/2018
Clary George H Active 2,206.40 2018 06/21/2018
Clary George H Active 2,206.40 2018 07/05/2018
Clary George H Active 2,206.40 2018 07/19/2018
Clary George H Active 2,206.40 2018 08/02/2018
Clary George H Active 2,206.40 2018 08/16/2018
Clary George H Active 2,206.40 2018 08/30/2018
Clary George H Active 2,206.40 2018 09/13/2018
Clary George H Active 2,206.40 2018 09/27/2018
Clary George H Active 2,206.40 2018 10/11/2018
Clary George H Active 2,206.40 2018 10/25/2018
Clary George H Active 2,206.40 2018 11/08/2018
Clary George H Active 2,206.40 2018 11/15/2018
Clary George H Active 2,206.40 2018 11/21/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 7 of 42
Name Emp Status Salary Batch Year Check Date
Clary George H Active 2,206.40 2018 12/06/2018
Clary George H Active 2,206.40 2018 12/13/2018
Clary George H Active 2,206.40 2018 12/20/2018
Colburn Nathan S Terminated 606.00 2018 05/24/2018
Colburn Nathan S Terminated 606.00 2018 06/07/2018
Colburn Nathan S Terminated 606.00 2018 06/21/2018
Colbum Nathan S Terminated 606.00 2018 07/05/2018
Colburn Nathan S Terminated 606.00 2018 07/19/2018
Colburn Nathan S Terminated 606.00 2018 08/02/2018
Colburn Nathan S Terminated 606.00 2018 08/16/2018
Condon Kathryn R Active 1,277.60 2018 08/30/2018
Condon Kathryn R Active 1,277.60 2018 09/13/2018
Condon Kathryn R Active 1,277.60 2018 09/27/2018
Condon Kathryn R Active 1,277.60 2018 10/11/2018
Condon Kathryn R Active 1,277.60 2018 10/25/2018
Condon Kathryn R Active 1,277.60 2018 11/08/2018
Condon Kathryn R Active 1,277.60 2018 11/15/2018
Condon Kathryn R Active 1,277.60 2018 11/21/2018
Condon Kathryn R Active 1,277.60 2018 12/06/2018
Condon Kathryn R Active 1,277.60 2018 12/13/2018
Condon Kathryn R Active 1,277.60 2018 12/20/2018
Corder°Arnold J Terminated 1,120.00 2018 09/13/2018
Cordero Arnold J Terminated 1,120.00 2018 09/27/2018
Cordero Arnold J Terminated 1,120.00 2018 10/11/2018
Cordero Arnold J Terminated 1,120.00 2018 10/25/2018
Cordero Arnold J Terminated 1,120.00 2018 11/08/2018
Cordero Arnold J Terminated 1,120.00 2018 11/15/2018
Cordero Arnold J Terminated 1,120.00 2018 11/21/2018
Cordero Arnold J Terminated 1,120.00 2018 12/06/2018
Cordero Arnold J Terminated 1,120.00 2018 12/13/2018
Cordero Arnold J Terminated 1,120.00 2018 12/20/2018
Cordero Carlito Active 2,032.00 2018 01/04/2018
Cordero Carlito Active 2,032.00 2018 01/18/2018
Cordero Carlito Active 2,032.00 2018 02/01/2018
Cordero Carlito Active 2,032.00 2018 02/15/2018
Cordero Carlito Active 2,032.00 2018 03/01/2018
Cordero Carlito Active 2,032.00 2018 03/15/2018
Cordero Carlito Active 2,032.00 2018 03/29/2018
Cordero Carlito Active 2,032.00 2018 04/12/2018
Cordero Carlito Active 2,032.00 2018 04/26/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 8 of 42
Name Emp Status Salary Batch Year Check Date
Cordero Carlito Active 2,032.00 2018 05/10/2018
Cordero Carlito Active 2,032.00 2018 05/24/2018
Cordero Carlito Active 2,032.00 2018 06/07/2018
Cordero Carlito Active 2,032.00 2018 06/21/2018
Cordero Carlito Active 2,032.00 2018 07/05/2018
Cordero Carlito Active 2,032.00 2018 07/19/2018
Cordero Carlito Active 2,032.00 2018 08/02/2018
Cordero Carlito Active 2,032.00 2018 08/16/2018
Cordero Carlito Active 2,032.00 2018 08/30/2018
Cordero Carlito Active 2,032.00 2018 09/13/2018
Cordero Carlito Active 2,032.00 2018 09/27/2018
Cordero Carlito Active 2,032.00 2018 10/11/2018
Cordero Carlito Active 2,032.00 2018 10/25/2018
Cordero Carlito Active 2,032.00 2018 11/08/2018
Cordero Carlito Active 2,032.00 2018 11/15/2018
Cordero Carlito Active 2,032.00 2018 11/21/2018
Cordero Carlito Active 2,032.00 2018 12/06/2018
Cordero Carlito Active 2,032.00 2018 12/13/2018
Cordero Carlito Active 2,032.00 2018 12/20/2018
Coulter David C Active 1,187.20 2018 01/04/2018
Coulter David C Active 1,187.20 2018 01/18/2018
Coulter David C Active 1,187.20 2018 02/01/2018
Coulter David C Active 1,187.20 2018 02/15/2018
Coulter David C Active 1,187.20 2018 02/22/2018
Coulter David C Active 1,187.20 2018 03/01/2018
Coulter David C Active 1,187.20 2018 03/15/2018
Coulter David C Active 1,187.20 2018 03/29/2018
CoulterDavidC Active 1,187.20 2018 04/12/2018
Coulter David C Active 1,187.20 2018 04/26/2018
Coulter David C Active 1,187.20 2018 05/10/2018
Coulter David C Active 1,187.20 2018 05/24/2018
Coulter David C Active 1,187.20 2018 06/07/2018
Coulter David C Active 1,187.20 2018 06/21/2018
Coulter David C Active 1,187.20 2018 07/05/2018
Coulter David C Active 1,187.20 2018 07/19/2018
Coulter David C Active 1,187.20 2018 08/02/2018
Coulter David C Active 1,187.20 2018 08/16/2018
Coulter David C Active 1,187.20 2018 08/30/2018
Coulter David C Active 1,187.20 2018 09/13/2018
Coulter David C Active 1,187.20 2018 09/27/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 9 of 42
Name Emp Status Salary Batch Year Check Date
Coulter David C Active 1,187.20 2018 10/11/2018
Coulter David C Active 1,187.20 2018 10/25/2018
Coulter David C Active 1,187.20 2018 11/08/2018
Coulter David C Active 1,187.20 2018 11/15/2018
Coulter David C Active 1,187.20 2018 11/21/2018
Coulter David C Active 1,187.20 2018 12/06/2018
Coulter David C Active 1,187.20 2018 12/13/2018
Coulter David C Active 1,187.20 2018 12/20/2018
Crowley Lori S Terminated 593.28 2018 01/04/2018
Crowley Lori S Terminated 593.28 2018 01/18/2018
Crowley Lori S Terminated 593.28 2018 02/01/2018
Davis Timothy J Active 1,900.00 2018 01/04/2018
Davis Timothy J Active 1,900.00 2018 01/18/2018
Davis Timothy J Active 1,900.00 2018 02/01/2018
Davis Timothy J Active 1,900.00 2018 02/15/2018
Davis Timothy J Active 1,900.00 2018 02/22/2018
Davis Timothy J Active 1,900.00 2018 03/01/2018
Davis Timothy J Active 1,900.00 2018 03/15/2018
Davis Timothy J Active 1,900.00 2018 03/29/2018
Davis Timothy J Active 1,900.00 2018 04/12/2018
Davis Timothy J Active 1,900.00 2018 04/26/2018
Davis Timothy J Active 1,900.00 2018 05/10/2018
Davis Timothy J Active 1,900.00 2018 05/24/2018
Davis Timothy J Active 1,900.00 2018 06/07/2018
Davis Timothy J Active 1,900.00 2018 06/21/2018
Davis Timothy J Active 1,900.00 2018 07/05/2018
Davis Timothy J Active 1,900.00 2018 07/19/2018
Davis Timothy J Active 1,900.00 2018 08/02/2018
Davis Timothy J Active 1,900.00 2018 08/16/2018
Davis Timothy J Active 1,900.00 2018 08/30/2018
Davis Timothy J Active 1,900.00 2018 09/13/2018
Davis Timothy J Active 1,900.00 2018 09/27/2018
Davis Timothy J Active 1,900.00 2018 10/11/2018
Davis Timothy J Active 1,900.00 2018 10/25/2018
Davis Timothy J Active 1,900.00 2018 11/08/2018
Davis Timothy J Active 1,900.00 2018 11/15/2018
Davis Timothy J Active 1,900.00 2018 11/21/2018
Davis Timothy J Active 1,900.00 2018 12/06/2018
Davis Timothy J Active 1,900.00 2018 12/13/2018
Davis Timothy J Active 1,900.00 2018 12/20/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 10 of 42
Name Emp Status Salary Batch Year Check Date
Day Lisa A Active 2,037.60 2018 01/04/2018
Day Lisa A Active 2,037.60 2018 01/18/2018
Day Lisa A Active 2,037.60 2018 02/01/2018
Day Lisa A Active 2,037.60 2018 02/15/2018
Day Lisa A Active 2,037.60 2018 03/01/2018
Day Lisa A Active 2,037.60 2018 03/15/2018
Day Lisa A Active 2,037.60 2018 03/29/2018
Day Lisa A Active 2,037.60 2018 04/12/2018
Day Lisa A Active 2,037.60 2018 04/26/2018
Day Lisa A Active 2,037.60 2018 05/10/2018
Day Lisa A Active 2,037.60 2018 05/24/2018
Day Lisa A Active 2,037.60 2018 06/07/2018
Day Lisa A Active 2,037.60 2018 06/21/2018
Day Lisa A Active 2,037.60 2018 07/05/2018
Day Lisa A Active 2,037.60 2018 07/19/2018
Day Lisa A Active 2,037.60 2018 08/02/2018
Day Lisa A Active 2,037.60 2018 08/16/2018
Day Lisa A Active 2,037.60 2018 08/30/2018
Day Lisa A Active 2,037.60 2018 09/13/2018
Day Lisa A Active 2,037.60 2018 09/27/2018
Day Lisa A Active 2,037.60 2018 10/11/2018
Day Lisa A Active 2,037.60 2018 10/25/2018
Day Lisa A Active 2,037.60 2018 11/08/2018
Day Lisa A Active 2,037.60 2018 11/15/2018
Day Lisa A Active 2,037.60 2018 11/21/2018
Day Lisa A Active 2,037.60 2018 12/06/2018
Day Lisa A Active 2,037.60 2018 12/13/2018
Day Lisa A Active 2,037.60 2018 12/20/2018
Dayhoff Steven Active 1,268.00 2018 01/04/2018
Dayhoff Steven Active 1,268.00 2018 01/18/2018
Dayhoff Steven Active 1,268.00 2018 02/01/2018
Dayhoff Steven Active 1,268.00 2018 02/15/2018
Dayhoff Steven Active 1,268.00 2018 02/22/2018
Dayhoff Steven Active 1,268.00 2018 03/01/2018
Dayhoff Steven Active 1,268.00 2018 03/15/2018
Dayhoff Steven Active 1,268.00 2018 03/29/2018
Dayhoff Steven Active 1,268.00 2018 04/12/2018
Dayhoff Steven Active 1,268.00 2018 04/26/2018
Dayhoff Steven Active 1,268.00 2018 05/10/2018
Dayhoff Steven Active 1,268.00 2018 05/24/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 11 of 42
Name Emp Status Salary Batch Year Check Date
Dayhoff Steven Active 1,268.00 2018 06/07/2018
Dayhoff Steven Active 1,268.00 2018 06/21/2018
Dayhoff Steven Active 1,268.00 2018 07/05/2018
Dayhoff Steven Active 1,268.00 2018 07/19/2018
Dayhoff Steven Active 1,268.00 2018 08/02/2018
Dayhoff Steven Active 1,268.00 2018 08/16/2018
Dayhoff Steven Active 1,268.00 2018 08/30/2018
Dayhoff Steven Active 1,268.00 2018 09/13/2018
Dayhoff Steven Active 1,268.00 2018 09/27/2018
Dayhoff Steven Active 1,268.00 2018 10/11/2018
Dayhoff Steven Active 1,268.00 2018 10/25/2018
Dayhoff Steven Active 1,268.00 2018 11/08/2018
Dayhoff Steven Active 1,268.00 2018 11/15/2018
Dayhoff Steven Active 1,268.00 2018 11/21/2018
Dayhoff Steven Active 1,268.00 2018 12/06/2018
Dayhoff Steven Active 1,268.00 2018 12/13/2018
Dayhoff Steven Active 1,268.00 2018 12/20/2018
Defoe-SurprenantBrendaA Active 1,585.60 2018 06/07/2018
Defoe-Surprenant Brenda A Active 1,585.60 2018 06/21/2018
Defoe-SurprenantBrendaA Active 1,585.60 2018 07/05/2018
Defoe-Surprenant Brenda A Active 1,585.60 2018 07/19/2018
Defoe-SurprenantBrendaA Active 1,585.60 2018 08/02/2018
Defoe-Surprenant Brenda A Active 1,585.60 2018 08/16/2018
Defoe-SurprenantBrendaA Active 1,585.60 2018 08/30/2018
Defoe-Surprenant Brenda A Active 1,585.60 2018 09/13/2018
Defoe-Surprenant Brenda A Active 1,585.60 2018 09/27/2018
Defoe-Surprenant Brenda A Active 1,585.60 2018 10/11/2018
Defoe-Surprenant Brenda Active 1,585.60 2018 10/25/2018
Defoe-Surprenant Brenda A Active 1,585.60 2018 11/08/2018
Defoe-Surprenant Brenda A Active 1,585.60 2018 11/15/2018
Defoe-Surprenant Brenda A Active 1,585.60 2018 11/21/2018
Defoe-Surprenant Brenda Active 1,585.60 2018 12/06/2018
Defoe-Surprenant Brenda A Active 1,585.60 2018 12/13/2018
Defoe-Surprenant Brenda Active 1,585.60 2018 12/20/2018
DeLeo,Sr.John C Active 3,539.20 2018 01/04/2018
DeLeo,Sr.John C Active 3,539.20 2018 01/18/2018
DeLeo,Sr.John C Active 3,539.20 2018 02/01/2018
DeLeo,Sr.John C Active 3,539.20 2018 02/15/2018
DeLeo,Sr.John C Active 3,539.20 2018 03/01/2018
DeLeo,Sr.John C Active 3,539.20 2018 03/15/2018
Payroll-Employee-Name-Hire-Salary-2018(06/25/2019- 3:39 PM) Page 12 of 42
Name Emp Status Salary Batch Year Check Date
DeLeo,Sr.John C Active 3,539.20 2018 03/29/2018
